Schumacher BTCC Round 5 Bedworth: 16/08/2015

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 72   Reece Goodall (U13) 17 / 304.39 17.90 17.65 17.39
2 5 57   Michael Sidwell 17 / 306.92 18.05 17.60 17.03
3 3 53   Martyn Peachey 17 / 316.11 18.59 17.86 17.50
4 2 51   Darren Mawdesley 16 / 300.77 18.79 18.09 17.94
5 6 49   Roy Maiden 16 / 305.00 19.06 17.88 17.43
6 8 31   Mark Aldrich 15 / 300.32 20.02 19.07 18.33
7 4 56   Christopher Sidwell 7 / 169.43 24.20 24.20 17.42
8 7 54   Daniel Rowley (U13) 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.53 18.83 18.56 18.32 18.24 18.28   23.09
2 18.05 18.19 17.90 17.96 17.37 17.70   18.33
3 17.47 18.14 18.51 17.42 18.34 19.60   19.88
4 18.15 17.94 17.88 17.88 17.63 17.98   18.91
5 18.65 17.95 17.70 18.42 17.83 17.75   22.63
6 17.62 25.64 18.54 19.79 19.99 17.43   20.15
7 17.84 20.10 20.78 59.64 17.96 19.16   18.88
8 17.85 18.32 17.72   17.89 17.82   21.57
9 17.79 18.10 18.29   17.03 17.91   19.18
10 18.07 18.21 17.50   17.87 17.90   18.55
11 17.65 18.33 20.22   18.09 17.93   19.03
12 17.39 18.44 17.84   17.69 20.99   18.87
13 18.31 17.99 18.26   17.34 28.11   18.94
14 17.81 18.48 17.74   17.71 18.69   20.37
15 17.64 18.06 17.89   17.87 19.58   21.94
16 18.17 18.05 18.20   17.71 18.17    
17 18.40   22.58   20.36      
18                

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 32   Jez Aldridge 18 / 309.07 17.17 16.96 16.82
2 5 44   Howard Harrison 18 / 312.35 17.35 17.00 16.80
3 4 35   Steve Bessent 18 / 312.54 17.36 17.08 16.81
4 1 43   Alan Harrington 18 / 314.52 17.47 17.03 16.88
5 6 61   Mathew Willocks 17 / 302.54 17.79 17.51 17.22
6 2 52   John Palmer 17 / 313.25 18.42 17.00 16.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.02 17.59 17.34 17.12 17.52 17.88
2 17.92 17.68 17.19 16.96 16.88 17.56
3 16.89 30.21 17.70 17.22 16.86 19.64
4 16.97 17.42 16.92 19.41 17.72 17.78
5 17.27 23.42 17.36 16.81 17.28 17.73
6 17.16 17.01 16.88 17.30 18.87 17.43
7 16.88 17.04 16.98 16.98 16.80 17.47
8 18.57 16.73 16.90 17.34 16.82 17.46
9 16.98 17.11 17.09 17.22 18.26 17.54
10 16.99 17.06 16.82 17.33 17.02 17.62
11 20.20 17.29 16.92 17.97 17.08 17.22
12 17.68 16.74 16.99 17.41 17.48 17.69
13 17.01 18.23 16.95 17.18 17.28 17.63
14 17.15 16.60 17.32 17.01 17.24 17.77
15 17.16 18.66 17.37 17.32 17.03 18.23
16 17.14 17.27 17.60 17.34 17.43 17.56
17 17.26 17.19 17.35 17.53 17.75 18.33
18 17.27   17.39 17.09 17.03  
19            

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 59   Adrian Sully 18 / 302.21 16.78 16.61 16.44
2 7 39   Dean Coupland 18 / 303.31 16.85 16.75 16.46
3 6 47   Javier Jimenez-pradi 18 / 308.43 17.13 16.71 16.27
4 1 48   Kris Kennedy 18 / 308.49 17.13 16.90 16.63
5 5 50   Mike Mansell 17 / 310.79 18.28 17.48 17.13
6 3 40   Andrew Dawson 17 / 316.10 18.59 17.92 17.63
7 4 42   Robert Hall 15 / 303.85 20.25 18.19 17.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.14 17.52 21.21 18.74 17.85 17.18 17.06
2 16.84 16.44 17.63 18.33 22.17 17.17 16.82
3 16.63 16.86 18.56 17.86 20.61 16.74 16.89
4 16.73 16.57 19.54 27.68 17.70 16.51 16.58
5 16.90 16.60 17.71 17.71 17.31 17.30 16.97
6 18.17 16.52 18.26 20.79 18.53 16.27 16.46
7 16.81 16.67 18.76 18.25 21.00 17.02 16.84
8 17.57 17.15 18.88 19.10 17.47 16.92 16.77
9 17.21 16.81 20.38 22.24 17.86 16.48 16.87
10 16.74 16.76 18.85 17.63 17.49 17.35 16.83
11 16.98 16.75 19.19 30.64 17.97 16.95 16.76
12 17.31 16.85 17.70 18.44 17.13 16.85 16.93
13 17.26 17.02 17.72 20.54 17.33 17.01 16.83
14 17.16 16.96 17.66 18.19 17.28 16.72 17.09
15 17.30 16.45 18.06 17.71 17.85 16.84 16.96
16 17.09 16.78 18.21   17.68 16.88 17.01
17 17.43 16.92 17.78   17.56 16.95 16.79
18 17.22 16.58       21.29 16.85
19              

Heat 4 - Round 1 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 46   Colin Jackson 19 / 303.07 15.95 15.74 15.51
2 5 55   Nigel Shaw 19 / 307.84 16.20 16.06 15.95
3 2 34   Michael Ball 19 / 310.33 16.33 16.16 15.79
4 3 45   David Hough 19 / 310.76 16.35 16.14 15.89
5 8 37   Jason Butterfield 19 / 314.30 16.54 16.42 16.21
6 7 36   Daniel Bostock 19 / 315.45 16.60 16.40 16.15
7 4 58   James Stewart 18 / 311.81 17.32 16.58 16.44
8 6 60   Nick Turner 18 / 316.50 17.58 17.14 16.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.65 16.23 15.99 16.44 16.61 18.61 16.70 16.58
2 15.99 17.26 15.89 16.47 16.24 17.43 16.15 16.59
3 15.51 15.79 16.05 16.59 16.07 17.33 16.35 16.21
4 15.67 16.04 16.12 17.06 16.12 17.09 16.36 16.54
5 15.79 16.20 16.76 27.15 15.95 16.97 16.79 16.38
6 15.66 16.27 16.44 16.68 16.18 17.30 17.01 16.57
7 15.93 16.25 16.19 16.74 16.03 17.15 16.46 16.35
8 15.70 16.22 16.29 16.47 16.16 17.09 16.40 16.54
9 15.74 16.09 16.18 16.67 16.00 17.07 16.42 16.40
10 16.16 16.38 16.44 16.65 16.02 17.01 16.38 16.29
11 15.86 16.44 16.28 17.64 16.31 17.40 16.38 16.56
12 16.66 16.26 16.15 16.67 16.18 17.10 16.56 16.65
13 15.91 16.46 16.27 17.04 16.45 18.92 16.55 16.46
14 16.08 16.51 16.63 16.68 16.09 18.08 16.57 16.51
15 15.96 16.25 16.33 16.59 16.03 17.35 16.58 16.82
16 16.26 16.32 16.34 16.64 16.17 18.90 16.64 16.71
17 16.09 16.29 17.32 17.00 16.65 18.19 17.32 16.72
18 16.40 16.53 16.61 16.63 16.27 17.51 16.95 16.68
19 16.05 16.54 16.48   16.31   16.88 16.74
20                

Heat 5 - Round 1 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 23   James Robinson 18 / 303.05 16.83 16.46 16.02
2 3 24   Mike Rowley 18 / 307.33 17.07 16.45 16.10
3 5 27   Ed Townend 18 / 310.45 17.24 16.59 16.05
4 7 74   Josh Green 18 / 312.97 17.38 16.67 16.26
5 4 26   Jordan Swaby 17 / 300.30 17.66 16.95 16.66
6 1 8   Roy Crowson 16 / 317.98 19.87 18.36 17.48
7 6 41   Barrie Gregory 15 / 314.01 20.93 18.64 17.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.32 17.19 16.95 18.42 21.93 18.68 18.20
2 22.97 16.71 16.52 16.81 17.54 18.11 17.01
3 20.20 16.31 16.38 17.45 17.71 25.93 16.84
4 18.14 16.28 19.03 20.48 17.48 17.50 17.02
5 17.58 18.30 16.48 16.92 16.53 25.39 17.50
6 17.64 17.04 17.42 17.17 16.05 23.36 16.76
7 20.30 16.81 16.39 17.00 16.63 20.54 16.55
8 17.48 16.36 16.63 17.06 17.70 17.84 16.72
9 19.86 16.63 16.10 17.60 16.50 17.03 16.69
10 17.90 17.84 17.92 17.87 17.30 23.49 16.82
11 20.23 16.62 16.63 17.11 16.29 18.06 16.61
12 18.57 16.76 17.17 17.05 16.95 25.70 17.11
13 20.27 16.02 16.36 16.66 17.82 27.09 16.81
14 28.23 17.53 16.92 18.61 16.82 17.75 25.03
15 17.97 16.78 18.37 16.94 16.59 17.54 16.66
16 18.32 16.39 19.03 16.78 17.05   16.26
17   16.55 16.21 20.37 16.71   17.51
18   16.93 16.82   16.85   16.87
19              

Heat 6 - Round 1 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 20   Louis Parker ( U13 19 / 300.24 15.80 15.67 15.49
2 7 28   Mark Vardy 19 / 304.18 16.00 15.61 15.51
3 4 17   Mikey Mansell 19 / 308.03 16.21 15.95 15.68
4 5 11   David Glover 18 / 300.72 16.70 16.31 16.10
5 1 30   Stewart Woodend 18 / 304.38 16.91 16.59 16.22
6 2 16   Keith Jenkins 17 / 301.97 17.76 17.02 16.70
7 6 1   Jack Bannister 16 / 297.43 18.58 17.09 16.23
8 8 71   Sion Wedley 14 / 302.09 21.57 17.65 15.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.99 18.97 15.97 16.05 16.58 24.72 16.12 34.22
2 17.21 17.44 15.80 15.85 16.33 16.27 15.63 33.15
3 16.72 22.89 15.71 15.68 17.14 17.81 15.83 16.97
4 16.93 16.88 15.64 16.52 16.38 17.73 15.65 33.65
5 16.87 16.70 15.77 16.11 16.36 16.23 15.91 17.74
6 16.85 16.99 15.94 16.02 17.06 18.17 15.67 24.53
7 16.61 16.74 15.80 15.96 16.12 17.46 15.63 19.23
8 16.64 17.97 15.68 15.99 16.21 22.98 15.62 16.18
9 17.34 18.07 15.83 15.79 17.13 17.57 15.62 23.44
10 16.48 17.67 15.78 16.21 16.65 18.50 15.63 17.49
11 16.22 16.94 15.68 16.76 16.30 23.86 16.10 15.68
12 16.53 17.42 15.49 17.19 16.10 17.40 15.57 16.82
13 17.71 17.34 15.57 16.10 16.48 17.04 16.62 16.76
14 18.34 16.89 15.68 16.06 19.08 16.52 15.62 16.23
15 16.49 16.86 16.15 16.09 17.16 16.87 15.64  
16 16.83 17.83 15.94 16.58 16.47 18.30 15.51  
17 16.60 18.37 16.00 16.01 16.36   20.25  
18 17.02   15.70 16.14 16.81   15.69  
19     16.11 16.92     15.87  
20                

Heat 7 - Round 1 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 7   Ashley Coupland 20 / 312.20 15.61 15.41 15.26
2 3 18   Richard Moore-harris 19 / 301.32 15.85 15.65 15.49
3 4 25   Michail Samaropoulos 19 / 302.63 15.92 15.71 15.61
4 5 14   Ashley Hicks 19 / 303.94 15.99 15.82 15.71
5 7 76   Mark Musgrove 19 / 304.62 16.03 15.79 15.51
6 2 4   Bob Burr 19 / 305.04 16.05 15.70 15.40
7 6 15   Paul Hopkins 19 / 312.64 16.45 16.03 15.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.71 16.25 16.63 16.26 16.32 18.69 15.91
2 15.54 15.84 15.78 15.65 16.06 17.30 16.78
3 15.36 16.08 15.62 15.65 16.60 16.71 15.91
4 16.43 15.40 15.68 15.90 16.24 16.12 15.94
5 15.53 15.74 15.49 15.61 15.80 15.99 16.18
6 15.73 15.67 15.74 15.72 15.84 17.06 15.91
7 15.30 15.62 15.57 16.20 16.21 16.07 15.95
8 15.55 15.79 16.05 15.86 15.71 16.28 16.88
9 15.26 15.92 15.91 16.57 15.90 16.09 15.93
10 15.61 16.14 15.89 15.73 15.80 16.19 15.72
11 15.69 15.73 16.17 15.92 16.16 16.71 15.85
12 15.74 15.78 15.74 15.99 15.88 16.19 15.70
13 15.60 16.03 16.02 15.84 15.97 16.13 15.51
14 15.28 15.82 15.59 16.64 15.80 15.65 16.07
15 15.46 18.34 15.67 15.63 15.91 15.95 15.82
16 15.90 16.00 15.92 15.74 15.96 16.05 16.79
17 15.53 15.63 15.81 15.73 15.80 16.81 16.19
18 15.50 17.06 16.34 16.09 15.83 16.06 15.83
19 16.10 16.20 15.70 15.90 16.15 16.59 15.75
20 15.38            
21              

Heat 8 - Round 1 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 13   James Hart 20 / 303.60 15.18 14.95 14.68
2 3 2   Liam Brooks 20 / 304.37 15.21 14.92 14.75
3 6 29   Ross Walker (U17) 20 / 305.63 15.28 15.15 15.04
4 4 3   Luke Burr 20 / 306.48 15.32 15.16 15.06
5 2 22   Lee Price 20 / 307.13 15.35 15.13 15.04
6 5 12   James Greener 20 / 307.62 15.38 15.13 15.08
7 7 19   Jordan Norwood 19 / 301.82 15.88 15.48 15.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.10 15.35 14.75 15.41 15.34 15.37 15.71
2 14.68 15.15 14.89 15.18 15.18 15.29 15.45
3 14.77 15.59 14.89 15.14 15.08 15.31 17.88
4 15.00 15.13 14.99 15.13 15.38 15.18 15.81
5 14.89 15.09 15.06 15.37 15.12 15.13 15.29
6 15.06 15.18 15.00 15.42 15.21 15.04 15.58
7 15.05 15.04 14.98 15.41 15.15 15.33 15.45
8 14.89 15.13 15.04 15.15 15.08 15.05 15.68
9 15.09 15.09 14.89 15.17 15.54 15.21 15.34
10 15.06 15.18 16.11 15.26 15.08 15.16 16.52
11 15.19 15.10 14.94 15.29 15.22 15.21 15.49
12 15.27 15.53 14.98 15.22 15.23 15.24 15.97
13 16.43 15.49 15.01 15.13 15.30 15.28 16.59
14 15.26 15.67 17.81 15.25 17.83 15.36 16.54
15 15.05 15.24 15.46 16.18 15.46 15.17 16.29
16 15.37 15.46 15.03 15.21 15.39 15.62 15.51
17 15.51 16.08 15.24 15.36 15.11 15.18 15.44
18 15.37 15.58 15.00 15.39 15.28 15.60 15.70
19 15.25 15.83 14.92 15.06 15.14 15.31 15.58
20 15.31 15.22 15.38 15.75 15.50 15.59  
21              

Heat 9 - Round 1 (Modified)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 63   Gonzalo Garcia-casad 20 / 306.14c 15.30 15.26 15.01
2 1 65   Darren Lee 20 / 309.94c 15.49 15.08 15.02
3 4 75   Luke Hobson 20 / 310.98 15.54 15.23 15.10
4 2 69   Merv Wignall 19 / 303.80 15.98 15.47 15.18
5 5 62   Scott Booth 19 / 304.35 16.01 15.54 15.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.39 15.67 15.84 15.47 16.72
2 15.04 15.89 *14.91 16.79 16.14
3 15.02 15.85 30.29 16.02 15.91
4 15.02 15.67 15.53 16.29 17.65
5 15.08 15.50 *14.95 15.34 16.17
6 15.12 19.70 29.90 15.31 15.95
7 15.03 15.74 15.38 15.26 15.82
8 *14.91 15.86 15.30 15.28 15.33
9 30.15 15.18 15.22 15.31 15.49
10 15.17 16.06 15.19 15.38 16.66
11 15.08 15.78 15.38 15.28 16.15
12 *14.99 15.35 15.83 15.20 15.60
13 30.01 18.38 15.52 15.11 15.44
14 15.12 15.61 15.13 15.46 16.98
15 15.44 15.38 15.78 15.36 15.75
16 15.21 15.49 15.32 16.91 15.85
17 15.39 15.32 15.16 15.39 15.25
18 15.60 15.55 15.01 15.20 15.00
19 15.71 15.82 *14.96 15.10 16.49
20 21.36   30.36 15.52  
21          

Heat 10 - Round 1 (Modified)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 68   Colin Price 21 / 310.69 14.79 14.68 14.53
2 2 66   Paul Pinkney 21 / 312.69 14.89 14.77 14.65
3 3 70   Ben Cosgrove 21 / 314.04 14.95 14.76 14.67
4 4 64   David Hall 20 / 303.62 15.18 15.03 14.87
5 5 67   James Plimmer 16 / 270.03 16.87 16.20 15.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.68 15.38 15.33 15.30 16.27
2 14.73 14.73 14.90 15.00 16.45
3 14.71 14.73 14.69 14.87 16.45
4 14.71 14.72 15.01 15.06 16.15
5 14.56 14.65 14.77 15.09 16.19
6 14.53 14.87 14.69 15.10 16.40
7 15.01 14.80 14.93 14.99 16.74
8 15.12 14.98 14.82 15.11 16.06
9 14.74 15.09 14.89 15.04 18.20
10 14.79 15.04 16.05 15.25 15.84
11 14.79 14.87 14.80 15.11 16.46
12 14.85 14.77 15.06 15.07 17.03
13 14.77 14.91 15.10 15.12 15.76
14 14.88 14.86 14.74 15.07 19.33
15 14.70 14.86 14.67 15.09 16.99
16 15.03 14.89 14.87 15.28 19.71
17 14.80 15.03 14.71 15.11  
18 14.84 14.86 14.96 15.48  
19 14.79 14.90 14.88 15.80  
20 14.71 15.01 15.06 15.68  
21 14.95 14.74 15.11    
22          

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 5 57   Michael Sidwell 17 / 302.49 17.79 17.25 17.08
2 1 72   Reece Goodall (U13) 17 / 302.94 17.82 17.54 17.33
3 3 53   Martyn Peachey 17 / 304.53 17.91 17.46 17.26
4 6 49   Roy Maiden 17 / 308.01 18.11 17.63 17.01
5 2 51   Darren Mawdesley 17 / 314.71 18.51 17.76 17.53
6 4 56   Christopher Sidwell 16 / 304.22 19.01 17.87 17.47
7 7 54   Daniel Rowley (U13) 16 / 317.98 19.87 18.26 17.53
8 8 31   Mark Aldrich 15 / 300.38 20.02 19.03 18.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.61 17.63 17.72 19.70 17.98 17.97 19.16 19.85
2 17.60 20.94 18.65 18.17 17.12 17.01 18.09 18.65
3 17.55 22.73 17.34 18.90 19.19 17.52 17.59 24.53
4 20.97 17.60 17.43 18.35 17.17 17.72 22.36 19.02
5 17.79 18.07 17.58 17.76 18.03 18.43 20.51 19.57
6 17.33 19.46 17.38 20.98 17.17 18.55 17.80 22.01
7 17.83 18.92 18.94 17.70 21.63 17.55 17.58 21.44
8 17.73 17.89 17.53 17.77 17.80 20.80 19.41 19.17
9 17.44 18.34 17.85 23.05 17.66 17.27 18.50 21.25
10 17.49 17.88 17.42 19.01 17.63 18.66 27.31 18.01
11 17.73 17.79 17.92 18.00 17.15 18.31 19.10 18.46
12 17.59 17.87 20.74 18.05 17.08 18.68 18.34 20.23
13 17.65 17.53 17.92 23.81 17.28 17.95 19.87 20.76
14 17.73 17.75 17.82 17.47 17.33 17.33 25.87 18.96
15 17.47 18.07 17.26 17.55 17.43 18.26 17.53 18.47
16 17.67 17.67 17.40 17.95 17.35 17.90 18.96  
17 17.76 18.57 17.63   17.49 18.10    
18                

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 52   John Palmer 18 / 303.35 16.85 16.68 16.34
2 3 32   Jez Aldridge 18 / 304.49 16.91 16.74 16.59
3 1 43   Alan Harrington 18 / 305.88 16.99 16.71 16.57
4 5 44   Howard Harrison 18 / 311.53 17.30 16.87 16.43
5 4 35   Steve Bessent 18 / 312.78 17.37 17.07 16.82
6 6 61   Mathew Willocks 17 / 305.99 17.99 17.51 17.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.05 16.73 16.93 17.11 19.10 18.41
2 16.57 16.72 16.80 16.90 16.43 17.50
3 17.20 16.69 16.59 18.52 17.64 17.82
4 16.68 17.09 16.85 17.72 16.87 19.98
5 16.60 16.53 16.61 17.46 17.26 17.61
6 16.80 16.34 16.82 17.32 17.14 18.23
7 18.44 16.75 16.60 16.83 17.02 17.44
8 16.68 16.66 16.80 16.88 16.67 17.80
9 16.82 16.96 17.10 17.34 16.82 17.59
10 17.20 17.16 17.10 17.63 18.82 18.75
11 17.24 16.87 16.88 16.82 17.55 18.32
12 16.77 16.81 16.69 17.67 17.27 17.72
13 16.90 16.96 16.85 17.28 16.56 17.65
14 16.66 16.84 17.07 17.24 17.22 17.41
15 17.57 16.80 17.06 17.00 17.10 17.41
16 16.99 17.00 16.84 17.33 17.88 17.01
17 16.63 17.32 17.31 18.40 17.13 19.34
18 17.08 17.12 17.59 17.33 17.05  
19            

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 7 39   Dean Coupland 18 / 303.94 16.88 16.54 16.36
2 1 48   Kris Kennedy 18 / 307.82 17.10 16.86 16.69
3 6 47   Javier Jimenez-pradi 18 / 307.99 17.11 16.64 16.24
4 5 50   Mike Mansell 18 / 314.82 17.49 17.31 17.10
5 3 40   Andrew Dawson 17 / 304.61 17.91 17.36 16.84
6 4 42   Robert Hall 12 / 215.92 17.99 17.84 17.49
7 2 59   Adrian Sully 1 / 17.54 17.54 17.54 17.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.88 17.54 17.96 18.16 17.92 16.88 16.43
2 17.15   17.57 17.73 17.52 16.98 19.12
3 16.90   17.70 17.61 17.10 17.36 18.02
4 17.01   17.33 17.79 17.61 16.24 17.18
5 16.89   16.84 17.49 17.12 16.42 16.41
6 16.77   17.21 18.09 17.45 16.97 16.86
7 17.86   17.70 18.23 17.52 19.91 16.86
8 16.88   17.53 17.78 17.30 16.77 16.36
9 18.02   17.11 18.22 17.17 17.39 16.45
10 17.26   19.14 17.91 17.23 16.62 16.74
11 16.92   20.06 17.62 17.48 16.67 16.70
12 16.69   17.31 19.29 17.42 18.48 16.62
13 17.34   17.36   17.73 17.07 16.81
14 17.12   18.07   17.41 17.40 16.81
15 17.35   19.53   17.47 16.67 16.80
16 17.11   18.05   17.78 16.77 16.55
17 16.73   18.14   18.01 16.70 16.62
18 16.94       17.58 16.69 16.60
19              

Heat 4 - Round 2 (17.5 Blinky)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 46   Colin Jackson 19 / 303.18 15.95 15.80 15.59
2 7 36   Daniel Bostock 19 / 309.24 16.27 16.13 15.96
3 2 34   Michael Ball 19 / 309.30 16.27 16.10 15.78
4 3 45   David Hough 19 / 314.32 16.54 16.09 15.82
5 8 37   Jason Butterfield 18 / 302.88 16.82 16.28 16.17
6 4 58   James Stewart 18 / 303.23 16.84 16.37 16.05
7 6 60   Nick Turner 18 / 315.66 17.53 17.09 16.64
8 5 55   Nigel Shaw 17 / 274.13 16.12 15.98 15.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.73 16.06 15.95 16.09 16.44 17.53 16.04 16.25
2 15.59 15.78 15.82 16.05 16.06 17.25 15.96 16.73
3 15.84 16.20 21.88 16.33 15.93 16.97 16.25 16.43
4 15.85 16.17 16.36 16.14 16.07 16.79 16.03 16.35
5 15.93 15.95 16.02 16.42 15.97 17.37 16.09 16.68
6 15.98 16.74 16.05 16.50 16.12 16.95 16.26 22.26
7 15.63 16.12 16.53 16.51 16.00 18.00 16.30 16.17
8 16.03 16.20 16.09 16.65 15.81 18.31 16.06 16.23
9 16.53 16.43 16.06 16.46 15.89 17.94 16.19 16.24
10 15.85 16.18 16.46 16.65 16.06 17.20 16.24 16.17
11 15.76 16.09 16.27 17.00 15.94 17.01 16.43 16.35
12 15.93 16.48 16.22 16.78 16.10 16.64 16.47 16.21
13 15.96 16.30 16.33 16.99 16.15 17.64 16.61 16.76
14 15.90 16.44 16.12 16.59 16.09 17.25 16.22 16.54
15 16.04 16.48 16.32 21.43 16.13 18.67 16.37 17.75
16 16.05 16.63 16.42 16.85 16.32 17.47 16.36 16.85
17 16.43 16.34 16.54 16.95 17.05 18.60 16.49 16.48
18 16.11 16.32 16.40 16.84   18.07 16.47 16.43
19 16.04 16.39 16.48       16.40  
20                

Heat 5 - Round 2 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 3 24   Mike Rowley 19 / 315.17 16.58 16.20 15.96
2 2 23   James Robinson 18 / 300.39 16.68 16.35 15.96
3 5 27   Ed Townend 18 / 305.96 16.99 16.57 16.24
4 7 74   Josh Green 18 / 306.72 17.04 16.41 15.86
5 6 41   Barrie Gregory 18 / 306.86 17.04 16.45 15.87
6 1 8   Roy Crowson 17 / 306.08 18.00 17.53 17.12
7 4 26   Jordan Swaby 17 / 307.57 18.09 17.20 16.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.14 16.66 16.73 17.57 17.25 18.36 16.82
2 20.19 16.36 16.43 18.14 16.24 16.33 17.66
3 17.60 16.23 16.49 16.86 16.91 16.50 16.75
4 17.78 16.49 15.96 17.45 16.81 15.87 16.53
5 17.29 16.31 16.61 17.35 16.67 16.98 16.03
6 17.12 15.96 16.07 17.07 16.55 16.51 16.44
7 17.42 16.45 16.25 18.43 16.67 16.41 16.86
8 18.69 16.66 16.48 17.57 16.84 17.42 16.23
9 17.34 16.49 16.37 17.60 19.00 16.60 18.15
10 17.95 16.51 16.42 17.33 16.48 20.86 17.97
11 17.99 17.43 16.26 16.71 16.94 16.93 18.55
12 17.24 16.14 16.29 18.17 18.61 17.31 16.75
13 17.87 16.57 16.33 17.11 16.73 17.13 16.46
14 17.70 16.69 16.59 27.69 17.82 17.27 16.28
15 18.80 18.93 18.82 17.90 16.82 16.93 15.86
16 18.97 17.02 16.45 17.43 16.72 16.30 17.98
17 17.99 16.87 15.99 17.19 16.62 16.94 16.93
18   16.62 16.13   16.28 16.21 18.47
19     18.50        
20              

Heat 6 - Round 2 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 7 28   Mark Vardy 19 / 301.08 15.84 15.62 15.42
2 3 20   Louis Parker ( U13 19 / 308.51 16.23 15.89 15.69
3 4 17   Mikey Mansell 19 / 311.76 16.40 15.97 15.71
4 8 71   Sion Wedley 18 / 305.62 16.97 16.26 16.02
5 5 11   David Glover 18 / 306.06 17.00 16.34 15.92
6 2 16   Keith Jenkins 17 / 307.52 18.08 17.31 16.99
7 6 1   Jack Bannister 17 / 309.98 18.23 17.16 16.45
8 1 30   Stewart Woodend 17 / 315.18 18.54 17.02 16.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.50 17.48 16.12 15.73 16.05 19.74 15.61 17.04
2 17.13 17.67 15.98 15.76 15.92 17.36 15.81 18.18
3 17.09 21.55 15.99 18.55 16.43 16.76 15.45 17.57
4 22.49 18.03 16.47 16.12 16.08 17.55 15.47 16.80
5 20.75 18.45 16.11 16.21 16.35 16.54 15.75 17.83
6 21.15 18.42 16.35 15.71 17.30 19.63 15.97 17.50
7 17.77 17.32 15.92 16.47 16.67 17.42 15.77 20.57
8 16.90 21.46 15.85 16.88 17.09 16.47 15.42 16.13
9 16.46 17.43 15.97 16.22 18.24 20.03 15.77 17.19
10 17.56 17.47 16.09 16.75 16.79 17.26 17.38 16.39
11 24.29 17.94 15.75 16.26 16.56 23.11 16.05 17.07
12 17.06 17.45 18.68 16.21 16.75 18.59 15.79 16.19
13 16.57 18.52 16.77 15.90 16.55 18.53 15.85 16.07
14 20.94 16.99 15.71 16.19 16.59 17.69 16.06 16.46
15 17.14 17.11 15.69 18.08 16.43 18.17 15.51 16.04
16 17.34 17.11 15.98 16.07 16.67 18.68 15.75 16.06
17 17.04 17.12 16.38 16.59 23.14 16.45 15.88 16.51
18     16.22 16.15 16.45   16.00 16.02
19     16.48 15.91     15.79  
20                

Heat 7 - Round 2 (13.5 Open)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 7   Ashley Coupland 19 / 300.13 15.79 15.57 15.40
2 4 25   Michail Samaropoulos 19 / 302.67 15.93 15.68 15.39
